Comparison of the Mineral Content of Tap Water and Botlled Waters (Will open New Window)
Mineral level (ppm) | |||||||
City | State | Mg | Ca | Na | K | Mg Rank | |
Baton Rouge | LA | 0.23 | 0.53 | 78.50 | 0.85 | 1 | |
Worcester | MA | 0.25 | 3.90 | 2.60 | 0.45 | 2 | |
Mobile | AL | 0.43 | 7.00 | 2.57 | 0.37 | 3 | |
Boston | MA | 0.50 | 3.70 | 2.05 | 0.75 | 4 | |
Providence | RI | 0.55 | 6.55 | 3.05 | 0.65 | 5 | |
Portland | OR | 0.60 | 1.00 | 1.10 | 0.40 | 6 | |
Montgomery | AL | 0.63 | 9.70 | 52.50 | 1.35 | 7 | |
Seattle | WA | 0.75 | 7.50 | 1.65 | 0.23 | 8 | |
Tacoma | WA | 0.85 | 4.75 | 2.50 | 0.20 | 9 | |
Atlanta | GA | 0.95 | 5.40 | 2.25 | 1.10 | 10 | |
Springfield | MA | 1.10 | 4.15 | 2.85 | 0.80 | 11 | |
Jackson | MS | 1.20 | 16.00 | 3.40 | 1.10 | 12 | |
Charlotte | NC | 1.23 | 6.43 | 3.97 | 1.20 | 13 | |
Bridgeport | CT | 1.32 | 8.62 | 3.77 | 1.08 | 14 | |
Hartford | CT | 1.60 | 8.10 | 2.80 | 0.60 | 15 | |
Greensboro | NC | 1.65 | 12.70 | 2.80 | 2.50 | 16 | |
Albany | NY | 2.07 | 15.00 | 1.60 | 0.90 | 17 | |
Tulsa | OK | 2.10 | 31.00 | 4.30 | 1.60 | 18 | |
Norfolk | VA | 2.58 | 13.32 | 7.98 | 2.16 | 19 | |
Newark | NJ | 2.85 | 9.95 | 3.73 | 0.90 | 20 | |
San Jose | CA | 2.86 | 9.74 | 4.84 | 0.56 | 21 | |
San Francisco | CA | 2.86 | 9.74 | 4.84 | 0.56 | 22 | |
Baltimore | MD | 2.88 | 14.13 | 3.60 | 1.68 | 23 | |
Birmingham | AL | 2.90 | 16.45 | 5.95 | 1.30 | 24 | |
New Haven | CT | 3.04 | 12.83 | 5.18 | 0.86 | 25 | |
Richmond | VA | 3.25 | 17.50 | 3.40 | 1.15 | 26 | |
St Petersburg | FL | 3.30 | 51.50 | 6.15 | 0.65 | 27 | |
Savannah | GA | 3.43 | 16.67 | 5.57 | 1.23 | 28 | |
Jersey City | NJ | 3.50 | 11.00 | 4.60 | 1.00 | 29 | |
Albuquerque | NM | 3.78 | 31.63 | ----- | ----- | 30 | |
Miami | FL | 3.82 | 64.17 | ----- | ----- | 31 | |
Houston | TX | 3.87 | 16.95 | 99.30 | 1.76 | 32 | |
Shreveport | LA | 4.07 | 15.67 | 24.00 | 2.00 | 33 | |
Paterson | NJ | 4.20 | 14.54 | 7.90 | 1.07 | 34 | |
Memphis | TN | 4.41 | 9.01 | 10.73 | 0.75 | 35 | |
Long Beach | CA | 4.77 | 23.67 | 110.67 | 2.20 | 36 | |
Chattanooga | TN | 4.95 | 25.50 | 8.30 | 1.00 | 37 | |
Dallas | TX | 5.14 | 35.20 | 33.80 | 4.18 | 38 | |
Philadelphia | PA | 5.35 | 24.50 | 5.95 | 2.50 | 39 | |
Tampa | FL | 5.40 | 53.00 | 8.10 | 1.60 | 40 | |
St Paul | MN | 5.45 | 34.50 | 6.45 | 2.50 | 41 | |
Nashville | TN | 5.48 | 26.25 | 3.53 | 0.80 | 42 | |
Youngstown | OH | 5.70 | 25.00 | 26.00 | 2.90 | 43 | |
Syracuse | NY | 5.90 | 34.50 | 1.65 | 0.85 | 44 | |
New York City | NY | 6.04 | 11.90 | 5.60 | 1.10 | 45 | |
Rochester | NY | 6.48 | 25.78 | 4.30 | 5.73 | 46 | |
Toledo | OH | 6.52 | 27.40 | 12.00 | 1.70 | 47 | |
Akron | OH | 6.70 | 35.00 | 6.20 | 1.70 | 48 | |
Sacramento | CA | 6.90 | 13.50 | 11.00 | 0.90 | 49 | |
Cleveland | OH | 6.90 | 35.00 | 11.00 | 1.50 | 50 | |
Detroit | MI | 7.00 | 28.00 | ----- | ----- | 51 | |
St Louis | MO | 7.15 | 29.50 | 19.50 | 5.75 | 52 | |
Denver | CO | 7.51 | 22.54 | 20.67 | 1.43 | 53 | |
Oakland | CA | 7.60 | 23.75 | 10.05 | 1.30 | 54 | |
Ft Worth | TX | 7.63 | 44.67 | 18.33 | 4.43 | 55 | |
Pittsburgh | PA | 7.88 | 26.80 | 19.18 | 1.65 | 56 | |
Erie | PA | 8.00 | 40.50 | 10.10 | 1.00 | 57 | |
Tucson | AZ | 8.13 | 61.67 | 44.67 | 2.30 | 58 | |
Corpus Christi | TX | 8.15 | 42.00 | 62.00 | 7.90 | 59 | |
Yonkers | NY | 8.27 | 21.30 | 13.53 | 2.50 | 60 | |
New Orleans | LA | 8.50 | 32.33 | 17.33 | 2.80 | 61 | |
Minneapolis | MN | 8.70 | 27.67 | 6.73 | 2.77 | 62 | |
Washington | DC | 8.73 | 37.67 | 8.53 | 1.93 | 63 | |
Buffalo | NY | 8.85 | 38.00 | 9.45 | 1.30 | 64 | |
Cincinnati | OH | 9.46 | 42.80 | 18.00 | 1.80 | 65 | |
Louisville | KY | 9.70 | 32.50 | 21.00 | 2.55 | 66 | |
Evansville | IN | 10.00 | 47.00 | 13.00 | 2.00 | 67 | |
Milwaukee | WI | 10.00 | 35.00 | 4.10 | 1.30 | 68 | |
Lincoln | NE | 10.18 | 56.50 | 25.25 | 7.53 | 69 | |
Honolulu | HA | 10.27 | 5.93 | 44.33 | 3.10 | 70 | |
Chicago | IL | 10.62 | 32.67 | 3.73 | 0.98 | 71 | |
Kansas City | MO | 10.65 | 40.00 | 36.50 | 6.00 | 72 | |
Gary | IN | 11.00 | 35.00 | 4.50 | 1.00 | 73 | |
Grand Rapids | MI | 11.00 | 34.00 | 4.50 | 0.90 | 74 | |
El Paso | TX | 11.07 | 36.21 | 129.43 | 7.00 | 75 | |
Columbus | OH | 11.99 | 39.60 | 19.90 | 2.55 | 76 | |
Ft Wayne | IN | 12.00 | 52.00 | 12.35 | 2.60 | 77 | |
Kansas City | KS | 12.00 | 53.00 | 25.50 | 4.60 | 78 | |
Flint | MI | 13.13 | 49.33 | ----- | ----- | 79 | |
Wichita | KS | 13.40 | 69.33 | 89.67 | 3.80 | 80 | |
Salt Lake | UT | 14.29 | 53.86 | 11.46 | 1.33 | 81 | |
Fresno | CA | 15.25 | 27.25 | 21.25 | 4.48 | 82 | |
Spokane | WA | 16.00 | 33.50 | 2.90 | 1.85 | 83 | |
Los Angeles | CA | 16.70 | 35.37 | 91.67 | 3.38 | 84 | |
Dayton | OH | 16.83 | 48.00 | 11.00 | 1.80 | 85 | |
San Antonio | TX | 16.83 | 64.33 | 8.00 | 1.05 | 86 | |
Topeka | KS | 16.93 | 96.00 | 79.75 | 6.33 | 87 | |
Austin | TX | 17.00 | 26.00 | 33.25 | 3.90 | 88 | |
Omaha | NE | 18.50 | 54.50 | 65.00 | 6.20 | 89 | |
Oklahoma City | OK | 21.00 | 44.50 | 87.00 | 7.60 | 90 | |
Jacksonville | FL | 22.50 | 62.00 | 14.00 | 1.70 | 91 | |
Indianapolis | IN | 23.25 | 67.00 | 11.78 | 2.13 | 92 | |
Phoenix | AZ | 25.67 | 72.17 | 107.40 | 4.34 | 93 | |
Des Moines | IA | 26.00 | 54.00 | 23.00 | 2.80 | 94 | |
San Diego | CA | 26.75 | 67.25 | 98.75 | 5.60 | 95 | |
South Bend | IN | 29.25 | 89.75 | 29.25 | 8.33 | 96 | |
Amarillo | TX | 33.86 | 39.29 | 24.71 | 5.23 | 97 | |
Rockford | IL | 35.00 | 65.00 | 5.50 | 1.90 | 98 | |
Madison | WI | 35.00 | 58.00 | 3.10 | 1.20 | 99 | |
Lubbock | TX | 60.60 | 66.40 | 95.00 | 15.98 | 100 |
Mineral level (ppm) | |||||||
City | State | Mg | Ca | Na | K | Mg Rank | |
Akron | OH | 6.70 | 35.00 | 6.20 | 1.70 | 48 | |
Albany | NY | 2.07 | 15.00 | 1.60 | 0.90 | 17 | |
Albuquerque | NM | 3.78 | 31.63 | ----- | ----- | 30 | |
Amarillo | TX | 33.86 | 39.29 | 24.71 | 5.23 | 97 | |
Atlanta | GA | 0.95 | 5.40 | 2.25 | 1.10 | 10 | |
Austin | TX | 17.00 | 26.00 | 33.25 | 3.90 | 88 | |
Baltimore | MD | 2.88 | 14.13 | 3.60 | 1.68 | 23 | |
Baton Rouge | LA | 0.23 | 0.53 | 78.50 | 0.85 | 1 | |
Birmingham | AL | 2.90 | 16.45 | 5.95 | 1.30 | 24 | |
Boston | MA | 0.50 | 3.70 | 2.05 | 0.75 | 4 | |
Bridgeport | CT | 1.32 | 8.62 | 3.77 | 1.08 | 14 | |
Buffalo | NY | 8.85 | 38.00 | 9.45 | 1.30 | 64 | |
Charlotte | NC | 1.23 | 6.43 | 3.97 | 1.20 | 13 | |
Chattanooga | TN | 4.95 | 25.50 | 8.30 | 1.00 | 37 | |
Chicago | IL | 10.62 | 32.67 | 3.73 | 0.98 | 71 | |
Cincinnati | OH | 9.46 | 42.80 | 18.00 | 1.80 | 65 | |
Cleveland | OH | 6.90 | 35.00 | 11.00 | 1.50 | 50 | |
Columbus | OH | 11.99 | 39.60 | 19.90 | 2.55 | 76 | |
Corpus Christi | TX | 8.15 | 42.00 | 62.00 | 7.90 | 59 | |
Dallas | TX | 5.14 | 35.20 | 33.80 | 4.18 | 38 | |
Dayton | OH | 16.83 | 48.00 | 11.00 | 1.80 | 85 | |
Denver | CO | 7.51 | 22.54 | 20.67 | 1.43 | 53 | |
Des Moines | IA | 26.00 | 54.00 | 23.00 | 2.80 | 94 | |
Detroit | MI | 7.00 | 28.00 | ----- | ----- | 51 | |
El Paso | TX | 11.07 | 36.21 | 129.43 | 7.00 | 75 | |
Erie | PA | 8.00 | 40.50 | 10.10 | 1.00 | 57 | |
Evansville | IN | 10.00 | 47.00 | 13.00 | 2.00 | 67 | |
Flint | MI | 13.13 | 49.33 | ----- | ----- | 79 | |
Fresno | CA | 15.25 | 27.25 | 21.25 | 4.48 | 82 | |
Ft Wayne | IN | 12.00 | 52.00 | 12.35 | 2.60 | 77 | |
Ft Worth | TX | 7.63 | 44.67 | 18.33 | 4.43 | 55 | |
Gary | IN | 11.00 | 35.00 | 4.50 | 1.00 | 73 | |
Grand Rapids | MI | 11.00 | 34.00 | 4.50 | 0.90 | 74 | |
Greensboro | NC | 1.65 | 12.70 | 2.80 | 2.50 | 16 | |
Hartford | CT | 1.60 | 8.10 | 2.80 | 0.60 | 15 | |
Honolulu | HA | 10.27 | 5.93 | 44.33 | 3.10 | 70 | |
Houston | TX | 3.87 | 16.95 | 99.30 | 1.76 | 32 | |
Indianapolis | IN | 23.25 | 67.00 | 11.78 | 2.13 | 92 | |
Jackson | MS | 1.20 | 16.00 | 3.40 | 1.10 | 12 | |
Jacksonville | FL | 22.50 | 62.00 | 14.00 | 1.70 | 91 | |
Jersey City | NJ | 3.50 | 11.00 | 4.60 | 1.00 | 29 | |
Kansas City | MO | 10.65 | 40.00 | 36.50 | 6.00 | 72 | |
Kansas City | KS | 12.00 | 53.00 | 25.50 | 4.60 | 78 | |
Lincoln | NE | 10.18 | 56.50 | 25.25 | 7.53 | 69 | |
Long Beach | CA | 4.77 | 23.67 | 110.67 | 2.20 | 36 | |
Los Angeles | CA | 16.70 | 35.37 | 91.67 | 3.38 | 84 | |
Louisville | KY | 9.70 | 32.50 | 21.00 | 2.55 | 66 | |
Lubbock | TX | 60.60 | 66.40 | 95.00 | 15.98 | 100 | |
Madison | WI | 35.00 | 58.00 | 3.10 | 1.20 | 99 | |
Memphis | TN | 4.41 | 9.01 | 10.73 | 0.75 | 35 | |
Miami | FL | 3.82 | 64.17 | ----- | ----- | 31 | |
Milwaukee | WI | 10.00 | 35.00 | 4.10 | 1.30 | 68 | |
Minneapolis | MN | 8.70 | 27.67 | 6.73 | 2.77 | 62 | |
Mobile | AL | 0.43 | 7.00 | 2.57 | 0.37 | 3 | |
Montgomery | AL | 0.63 | 9.70 | 52.50 | 1.35 | 7 | |
Nashville | TN | 5.48 | 26.25 | 3.53 | 0.80 | 42 | |
New Haven | CT | 3.04 | 12.83 | 5.18 | 0.86 | 25 | |
New Orleans | LA | 8.50 | 32.33 | 17.33 | 2.80 | 61 | |
New York City | NY | 6.04 | 11.90 | 5.60 | 1.10 | 45 | |
Newark | NJ | 2.85 | 9.95 | 3.73 | 0.90 | 20 | |
Norfolk | VA | 2.58 | 13.32 | 7.98 | 2.16 | 19 | |
Oakland | CA | 7.60 | 23.75 | 10.05 | 1.30 | 54 | |
Oklahoma City | OK | 21.00 | 44.50 | 87.00 | 7.60 | 90 | |
Omaha | NE | 18.50 | 54.50 | 65.00 | 6.20 | 89 | |
Paterson | NJ | 4.20 | 14.54 | 7.90 | 1.07 | 34 | |
Philadelphia | PA | 5.35 | 24.50 | 5.95 | 2.50 | 39 | |
Phoenix | AZ | 25.67 | 72.17 | 107.40 | 4.34 | 93 | |
Pittsburgh | PA | 7.88 | 26.80 | 19.18 | 1.65 | 56 | |
Portland | OR | 0.60 | 1.00 | 1.10 | 0.40 | 6 | |
Providence | RI | 0.55 | 6.55 | 3.05 | 0.65 | 5 | |
Richmond | VA | 3.25 | 17.50 | 3.40 | 1.15 | 26 | |
Rochester | NY | 6.48 | 25.78 | 4.30 | 5.73 | 46 | |
Rockford | IL | 35.00 | 65.00 | 5.50 | 1.90 | 98 | |
Sacramento | CA | 6.90 | 13.50 | 11.00 | 0.90 | 49 | |
Salt Lake | UT | 14.29 | 53.86 | 11.46 | 1.33 | 81 | |
San Antonio | TX | 16.83 | 64.33 | 8.00 | 1.05 | 86 | |
San Diego | CA | 26.75 | 67.25 | 98.75 | 5.60 | 95 | |
San Francisco | CA | 2.86 | 9.74 | 4.84 | 0.56 | 22 | |
San Jose | CA | 2.86 | 9.74 | 4.84 | 0.56 | 21 | |
Savannah | GA | 3.43 | 16.67 | 5.57 | 1.23 | 28 | |
Seattle | WA | 0.75 | 7.50 | 1.65 | 0.23 | 8 | |
Shreveport | LA | 4.07 | 15.67 | 24.00 | 2.00 | 33 | |
South Bend | IN | 29.25 | 89.75 | 29.25 | 8.33 | 96 | |
Spokane | WA | 16.00 | 33.50 | 2.90 | 1.85 | 83 | |
Springfield | MA | 1.10 | 4.15 | 2.85 | 0.80 | 11 | |
St Louis | MO | 7.15 | 29.50 | 19.50 | 5.75 | 52 | |
St Paul | MN | 5.45 | 34.50 | 6.45 | 2.50 | 41 | |
St Petersburg | FL | 3.30 | 51.50 | 6.15 | 0.65 | 27 | |
Syracuse | NY | 5.90 | 34.50 | 1.65 | 0.85 | 44 | |
Tacoma | WA | 0.85 | 4.75 | 2.50 | 0.20 | 9 | |
Tampa | FL | 5.40 | 53.00 | 8.10 | 1.60 | 40 | |
Toledo | OH | 6.52 | 27.40 | 12.00 | 1.70 | 47 | |
Topeka | KS | 16.93 | 96.00 | 79.75 | 6.33 | 87 | |
Tucson | AZ | 8.13 | 61.67 | 44.67 | 2.30 | 58 | |
Tulsa | OK | 2.10 | 31.00 | 4.30 | 1.60 | 18 | |
Washington | DC | 8.73 | 37.67 | 8.53 | 1.93 | 63 | |
Wichita | KS | 13.40 | 69.33 | 89.67 | 3.80 | 80 | |
Worcester | MA | 0.25 | 3.90 | 2.60 | 0.45 | 2 | |
Yonkers | NY | 8.27 | 21.30 | 13.53 | 2.50 | 60 | |
Youngstown | OH | 5.70 | 25.00 | 26.00 | 2.90 | 43 |
This page was first uploaded to The Magnesium Web Site on June 3, 2002
http://www.mgwater.com/